Model Number: | FTRB2510/5026/3518/FTCB4024, FTR |
---|---|
Type: | Common mode choke, FTRB2510/5026/3518/FTCB4024 |
Place of Origin: | Guangdong, China |
Brand Name: | Original |
D/C: | customize |
Application: | customize, Switching |
Brand: | Original |
Supplier Type: | electronic, OEM ODM Customized,Original manufacturer |
Cross Reference: | shielded power inductor smd |
Tolerance: | ±5%~±30% |
Operating Temperature: | customize |
Rated Power: | customize |
Package Type: | customize |
Resistance Tolerance: | customize |
Temperature Coefficient: | -20℃-125℃ |
Resistance: | customize |
Media Available: | / |
Features: | / |
Height - Seated (Max): | Customized |
Function: | Wireless charging coil |
Inductance: | customize, 82uH/100uH/120uH/150uH/180uH/220uH/270uH |
Mounting Type: | / |
Size / Dimension: | Customized |
Height: | Customized |
Number of Coils: | Customized |
Inductance - Connected In Parallel: | / |
Inductance - Connected In Series: | / |
Current Rating - Parallel: | / |
Current Saturation - Parallel: | / |
Current Saturation - Series: | / |
DC Resistance (DCR) - Parallel: | 0.043Ω |
DC Resistance (DCR) - Series: | / |
Shielding: | / |
Material - Core: | Ferrite Core |
Current Rating (Amps): | 2.29A |
Current - Saturation: | 273mA |
DC Resistance (DCR): | 183mOhm Max |
Material: | Copper Wire |
Product Name: | Copper Inductor Coil |
Shape: | Square |
Packaging Details: | In Carton |
Port: | Shanghai / Shenzhen / Guangzhou |
Supply Ability: | 5000000 Piece/Pieces per Month |
Minimum Order: | 100 pieces |
Price: | $0.02 - $0.34/pieces |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |